Most Recent Bayville Homes For Sale
| View All Bayville Homes For Sale | ||
|
8 Wilson Ave, Bayville, NY 11709 | $299,000 4 beds 3 baths |
|
Property, Bayville, NY 11709 | $569,000 3 beds 3 baths |
|
24 15th St, Bayville, NY 11709 | $409,000 2 beds 1 bath |
Real Estate Resources |
Bayville Apartments
There are 418 apartments found in and near the Bayville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings